Standings after Round 1:
Pl | Name | i-Rtg | Club | 1 | Score | Buchholz-1 | Buchholz | Mutual | i-AvgRtg | n-Performance |
1 | Daniel Arvola | | Vestby USK | 07 |
3,0 | 0,0 | 1,0 | * | |
1 | Espen Siben Yang | | Dragulf OUSK | 08 |
3,0 | 0,0 | 1,0 | * | |
1 | Trym Gimse | | Ski sjakk | 09 |
3,0 | 0,0 | 1,0 | * | |
1 | Yonathan Yohannes | | Vestby USK | 06 |
3,0 | 0,0 | 1,0 | * | |
5 | Gabriel Tind Flesche | | Vestby USK | WO |
3,0 | 0,0 | 0,0 | | |
6 | Anton Riddervold | | Ski sjakk | 04 |
1,0 | 0,0 | 3,0 | * | |
6 | Storm Killi | | Vestby USK | 01 |
1,0 | 0,0 | 3,0 | * | |
6 | Dirk Jacques de Muinck-Qiao | | Dragulf AUSK | 02 |
1,0 | 0,0 | 3,0 | * | |
6 | Astrid Hjoberg | | OSSU | 03 |
1,0 | 0,0 | 3,0 | * | |
10 | Lars-Henrik Nystøyl Nordby | | Follo SFU | |
0,0 | 0,0 | 3,0 | * | |
10 | Valerii Tolok | | Vestby USK | |
0,0 | 0,0 | 3,0 | * | |
10 | Jonathan Christensen | | Vestby USK | |
0,0 | 0,0 | 3,0 | * | |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | Mutual: | DescMutualOld24 |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|