Standings after Round 1:
Pl | Name | i-Rtg | Club | 1 | Score | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Stian Auklend | | Stavanger | 20 |
1,0 | 0,0 | 0,0 | 1897 | 2597 (+19,20) |
2 | IM Aksel Bu Kvaløy | | Stavanger | 12 |
1,0 | 0,0 | 0,0 | 1820 | 2520 (+0,80) |
3 | IM Erik Fossan | | Stavanger | 13 |
1,0 | 0,0 | 0,0 | 1797 | 2497 (+0,80) |
4 | Knut Harald Storland | | Stavanger | 14 |
1,0 | 0,0 | 0,0 | 1780 | 2480 (+1,60) |
5 | FM Per Ove Egeli | | Stavanger | 15 |
1,0 | 0,0 | 0,0 | 1774 | 2474 (+1,60) |
6 | Lars Bråstein | | Sandnes | 16 |
1,0 | 0,0 | 0,0 | 1767 | 2467 (+4,00) |
7 | David Mindestrømmen Simonsen | | Jæren | 17 |
1,0 | 0,0 | 0,0 | 1656 | 2356 (+6,40) |
8 | Aleksander Omtvedt | | 1911 | 18 |
1,0 | 0,0 | 0,0 | 1598 | 2298 (+2,40) |
9 | Odmund Sande | | | 19 |
1,0 | 0,0 | 0,0 | 1440 | 2140 (+1,60) |
10 | Anthony Khalife | | Sandnes | 11 |
0,5 | 0,0 | 0,5 | 1934 | 1934 (+16,80) |
11 | Tor Ketil Larsen | | Stavanger | 10 |
0,5 | 0,0 | 0,5 | 1526 | 1526 (-8,40) |
12 | Sudhir Kumar Gupta | | Stavanger | 02 |
0,0 | 0,0 | 1,0 | 2450 | 1750 (-1,60) |
13 | Flemming Helgeland | | Stavanger | 03 |
0,0 | 0,0 | 1,0 | 2334 | 1634 (-3,20) |
14 | Vetle Støren | | Stavanger | 04 |
0,0 | 0,0 | 1,0 | 2280 | 1580 (-1,60) |
15 | Erik Søiland | | Stavanger | 05 |
0,0 | 0,0 | 1,0 | 2274 | 1574 (-1,60) |
16 | Håkon Støren | | Stavanger | 06 |
0,0 | 0,0 | 1,0 | 2012 | 1312 (-4,00) |
17 | Ross Porter | | Stavanger | 07 |
0,0 | 0,0 | 1,0 | 1942 | 1242 (-6,40) |
18 | Maxy Dolek | | Stavanger | 08 |
0,0 | 0,0 | 1,0 | 1935 | 1235 (-4,80) |
19 | Max Mudry | | | 09 |
0,0 | 0,0 | 1,0 | 1930 | 1230 (-3,20) |
20 | Kristian Thunestvedt Evjen | | Stavanger | 01 |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | i-AvgRtg: | Average FIDE rating of opponents |
|
|