Standings after Round 1:
Pl | Name | i-Rtg | Club | 1 | Score | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Advay Alhat | | Søråshøgda SSL | WO |
3,0 | 0,0 | 3,0 | | 0000 (+0,00) |
2 | Shivansh Dalvi | | Søråshøgda SSL | 11 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Shreshtha Alhat | | Søråshøgda SSL | 10 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Riyansh Swapnil Dharia | | Søråshøgda SSL | 07 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Yichen Zhang | | Søråshøgda SSL | 09 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Tobias Tveranger Kleven | | Søråshøgda SSL | 08 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
7 | Wilma Wiger-Nordås | | Søråshøgda SSL | 04 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
7 | Rithik Myilsamy | | Søråshøgda SSL | 06 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
7 | Adrian Hansen | | Søråshøgda | 05 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
7 | Henrik Holmen Birkenes | | Søråshøgda SSL | 03 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
7 | Ayaan Nalla | | Søråshøgda SSL | 02 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | i-AvgRtg: | Average FIDE rating of opponents |
|
|