Standings after Round 1:
Pl | Name | i-Rtg | Club | 1 | Score | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Løper Isak Frich Sjurseth | | Søråshøgda SSL | 22 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
1 | Løper Sigurd Sæter Veland | | Søråshøgda | 21 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
1 | Løper Noah Kim Njøten | | Søråshøgda SSL | 15 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
1 | Løper Bo Hansen Loftesnes | | Søråshøgda SSL | 12 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
1 | Fri Rithik Myilsamy | | Søråshøgda SSL | 16 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
1 | Løper Vincent S. Hamre | | Søråshøgda SSL | 17 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
1 | Fri Ayaan Nalla | | Søråshøgda SSL | 20 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
1 | Fri Advay Alhat | | Søråshøgda SSL | 19 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
1 | Fri Yichen Zhang | | Søråshøgda SSL | 13 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
1 | Løper Fazli Ugur | | Søråshøgda | 14 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
1 | Fri Ludvig Sydnes-Herføl | | Søråshøgda | 18 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
12 | Løper Samuel Svensson | | Søråshøgda SSL | 04 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Løper Brigt Nord Syvertsen | | Søråshøgda SSL | 09 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Fri Riyansh Swapnil Dharia | | Søråshøgda SSL | 10 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Fri Adrian Hansen | | | 03 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Løper Emil Finset Sæle | | Søråshøgda SSL | 05 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Fri Audun Gallefoss | | Søråshøgda SSL | 06 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Løper Vibishnav Kamalakannan | | Søråshøgda SSL | 11 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Løper Benjamin Nyløkken | | Søråshøgda | 08 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Fri Shivansh Dalvi | | Søråshøgda SSL | 07 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Fri Tobias Tveranger Kleven | | Søråshøgda SSL | 02 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Fri Dev Kunal Virani | | Søråshøgda SSL | 01 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
23 | Fri X X | | Søråshøgda SSL | |
0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | i-AvgRtg: | Average FIDE rating of opponents |
|
|