Standings after Round 1:
Pl | Name | i-Rtg | Club | 1 | Score | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Fri Yichen Zhang | | Søråshøgda SSL | WO |
3,0 | 0,0 | 3,0 | | 0000 (+0,00) |
2 | Løper Emil Finset Sæle | | Søråshøgda SSL | 13 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Fri Danis Islamgulov | | Søråshøgda SSL | 19 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Løper Sigurd Sæter Veland | | Søråshøgda | 18 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Fri Advay Alhat | | Søråshøgda SSL | 12 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Fri Dev Kunal Virani | | Søråshøgda SSL | 17 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Løper Bo Hansen Loftesnes | | Søråshøgda SSL | 16 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Fri Ayaan Nalla | | Søråshøgda SSL | 14 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
2 | Fri Henrik Holmen Birkenes | | Søråshøgda SSL | 15 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
10 | Fri Shreshtha Alhat | | Søråshøgda SSL | 11 |
2,0 | 0,0 | 2,0 | | 0000 (+0,00) |
10 | Fri Vibishnav V. Kamalakannan | | Søråshøgda SSL | 10 |
2,0 | 0,0 | 2,0 | | 0000 (+0,00) |
12 | Fri Adrian Hansen | | Søråshøgda | 05 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Fri Shivansh Dalvi | | Søråshøgda SSL | 02 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Løper Isak Frich Sjurseth | | Søråshøgda SSL | 08 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Fri Tobias Tveranger Kleven | | Søråshøgda SSL | 09 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Løper Trym Eikeland Dybvik | | Søråshøgda | 07 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Løper Noah Kim Njøten | | Søråshøgda SSL | 06 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Fri Riyansh Swapnil Dharia | | Søråshøgda | 04 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
12 | Løper Brigt Nord Syvertsen | | Søråshøgda SSL | 03 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | i-AvgRtg: | Average FIDE rating of opponents |
|
|