Standings after Round 1:
Pl | Name | i-Rtg | Club | Fed | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Max Hort | | OSS | | 26 |
1,0 | 0,0 | 0,0 | 0,0 | 2564 | 3264 (+18,40) |
2 | Semen Mitusov | | OSS | | 14 |
1,0 | 0,0 | 0,0 | 0,0 | 1920 | 2620 (+0,80) |
3 | Simen Agdestein | | OSS | | 15 |
1,0 | 0,0 | 0,0 | 0,0 | 1869 | 2569 (+0,80) |
4 | FM Håvard Haug | | OSS | | 16 |
1,0 | 0,0 | 0,0 | 0,0 | 1852 | 2552 (+0,80) |
6 | FM Ward Al-Tarboush | | OSS | | 18 |
1,0 | 0,0 | 0,0 | 0,0 | 1807 | 2507 (+0,80) |
8 | FM Jacob Templen Grave | | OSS | | 20 |
1,0 | 0,0 | 0,0 | 0,0 | 1662 | 2362 (+1,60) |
9 | Atle Grønn | | OSS | | 21 |
1,0 | 0,0 | 0,0 | 0,0 | 1568 | 2268 (+1,60) |
11 | FM Ole Christian Moen | | OSS | | 23 |
1,0 | 0,0 | 0,0 | 0,0 | 1544 | 2244 (+1,60) |
19 | Jone Frafjord | | OSS | | 07 |
0,0 | -1,0 | 0,0 | 1,0 | 2314 | 1614 (-1,60) |
20 | Vegard Jensløkken | | OSS | | 08 |
0,0 | -1,0 | 0,0 | 1,0 | 2270 | 1570 (-1,60) |
21 | Chethan Bangera | | OSS | | 09 |
0,0 | -1,0 | 0,0 | 1,0 | 2268 | 1568 (-1,60) |
25 | Thor Ole Kjønstad | | OSS | | 13 |
0,0 | -1,0 | 0,0 | 1,0 | 1973 | 0000 (+0,00) |
26 | Elham Amar | | OSS | | 01 |
0,0 | -1,0 | 0,0 | 1,0 | 1962 | 1262 (-9,20) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|