Standings after Round 1:
Pl | Name | n-Rtg | i-Rtg | Club | 1 | Score | Monrad-2 | Monrad-1 | Monrad | Berger | i-Performance |
1 | Erik Skårås | | | Elverum | 14 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Oliver Opseth | | | Elverum | 22 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Kelong Xue | | | Elverum | 12 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 2127 (+19,20) |
1 | Bjørn Brenden | | | Elverum | 13 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Stein Nordvi | | | Elverum | 20 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 1897 (+1,80) |
1 | Jahn Evensen | | | Elverum | 21 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Klaus Ganser | | | Elverum | 19 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Arild Vaktskjold | | | Elverum | 17 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0000 (+0,00) |
1 | Velimir Sokac | | | Elverum | 15 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 2057 (+27,20) |
1 | Jon Kåre Myrene | | | Elverum | 18 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 1740 (+1,60) |
1 | Asbjørn Langmyr | | | Elverum | 16 |
1,0 | 0,0 | 0,0 | 0,0 | 0,00 | 1950 (+3,60) |
12 | Svein Erik Holmen | | | Elverum | 03 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
12 | Asbjørn Holmseth | | | Elverum | 04 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
12 | Håkon Nielsen | | | Elverum | 01 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
12 | Gard S Hagen | | | Elverum | 09 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0527 (-27,20) |
12 | Lars Erik Werme | | | Elverum | 11 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0812 (-3,60) |
12 | Terje Haugrønningen | | | Elverum | 08 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
12 | Erik Opseth | | | Elverum | 10 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 1174 (-1,60) |
12 | Knut Sjåvåg | | | Elverum | 07 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
12 | Kent Solve Lorch-Falch | | | Elverum | 05 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0880 (-3,60) |
12 | Morten Angelsen | | | Elverum | 06 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
12 | Kristian Vedvik Holm | | | Elverum | 02 |
0,0 | 0,0 | 0,0 | 1,0 | 0,00 | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Monrad-2: | Monrad Cut 2, (reduced by the two lowest opponent scores) |
3 | Monrad-1: | Monrad Cut 1, (reduced by the lowest opponent score) |
4 | Monrad: | Monrad, no reductions (=Teampoint Monrad in team tournaments) |
5 | Berger: | Sonnenborn-Berger(=Teampoint berger in team tournaments) |
|
|