Standings after Round 1:
Pl | Name | Club | 1 | Score | Buchholz-1 | Buchholz | i-AvgRtg | n-Performance |
1 | Andrei Mariano Taja | Haugerud Sfu | 20 |
3,0 | 0,0 | 1,0 | |
1 | Sigurd Meisingset | 1911U | 22 |
3,0 | 0,0 | 1,0 | |
1 | Jakob Karlsson | Ski sjakk | 23 |
3,0 | 0,0 | 1,0 | |
1 | Nils Bårnes Loe | Rustad | 21 |
3,0 | 0,0 | 1,0 | |
1 | sipehr Buzurg | Lørenskog | 18 |
3,0 | 0,0 | 1,0 | |
1 | Jamie Alexander Miguel Brøndum | Ski sjakk | 16 |
3,0 | 0,0 | 1,0 | |
1 | Steinar Baardsen | Dragulf AUSK | 14 |
3,0 | 0,0 | 1,0 | |
1 | Jacob Hennum | Dragulf OUSK | 15 |
3,0 | 0,0 | 1,0 | |
1 | Jasper Tangelder Johannessen | Sekkematten | 19 |
3,0 | 0,0 | 1,0 | |
1 | Henrik Sæle | OSSU | 24 |
3,0 | 0,0 | 1,0 | |
1 | Bardia Salimi | Nordstrand SKU | 17 |
3,0 | 0,0 | 1,0 | |
12 | Marco Chao | Dragulf AUSK | 13 |
2,0 | 0,0 | 2,0 | |
12 | Victoria Torgersen | OSSU | 12 |
2,0 | 0,0 | 2,0 | |
14 | Mats Grunnan | Rustad BSK | 07 |
1,0 | 0,0 | 3,0 | |
14 | Noah Winther Krogh | Dragulf OUSK | 08 |
1,0 | 0,0 | 3,0 | |
14 | Thorvald Tyssø | Dragulf OUSK | 06 |
1,0 | 0,0 | 3,0 | |
14 | Edmund Lunde Bjørlykke | Rustad | 11 |
1,0 | 0,0 | 3,0 | |
14 | Henrik Jacobsen | Follo barne- og ungdomssj | 05 |
1,0 | 0,0 | 3,0 | |
14 | Ludwig Tran | Dragulf OUSK | 09 |
1,0 | 0,0 | 3,0 | |
14 | Johan Lysjø-Jentoft | Ski sjakk | 01 |
1,0 | 0,0 | 3,0 | |
14 | Iver Severin Sørli | Lørenskog | 04 |
1,0 | 0,0 | 3,0 | |
14 | Ava Maxima Gvein | Fornebu SSL | 02 |
1,0 | 0,0 | 3,0 | |
14 | Edvard Porsborg-Smith | Dragulf AUSK | 03 |
1,0 | 0,0 | 3,0 | |
14 | Evelina Karlsson | Ski sjakk | 10 |
1,0 | 0,0 | 3,0 | |
25 | Wilmer Wallenborg | Dragulf OUSK | |
0,0 | 0,0 | 3,0 | |
25 | Adhav Rijoy | Dragulf OUSK | |
0,0 | 0,0 | 3,0 | |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | i-AvgRtg: | Average FIDE rating of opponents |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|