Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Otto Exner | 9 | | 0,00 | Dragulf OUSK | 12,0 | |
2 | | | Robert Faeh | 4 | | 0,00 | Dragulf OUSK | 12,0 | |
3 | | | Aleksander Holter | 6 | | 0,00 | Fornebu SSL | 10,0 | |
4 | | | Anton Broekman Tjelle | 9 | | 0,00 | Dragulf AUSK | 11,0 | |
5 | | | Adrian Knutsen | 7 | | 0,00 | OSSU | 12,0 | |
6 | | | Edvard Giæver-Berge | 4 | | 0,00 | 1911U | 13,0 | |
TOTAL | 15,0 / 0% | | 6 Games | | 0 | 0,00 | | 15,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|