Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Eric Savinov | 3 | | 0,00 | Dragulf AUSK | 14,0 | |
2 | | | Dzhabrail Dzaurov | 7 | | 3,20 | Sagene | 12,0 | |
3 | | | Aika Yoshida Garten | 5 | | 0,00 | Fornebu SSL | 8,0 | |
4 | | | Amund Magnus Sørvik Malme | 2 | | 0,00 | Dragulf AUSK | 12,0 | |
5 | | | Paul Even Sagen | 5 | | 0,00 | Dragulf AUSK | 12,0 | |
6 | | | Vilde Holt Gabrielsen | 6 | | 0,00 | Fornebu SSL | 10,0 | |
TOTAL | 12,0 / 0% | | 6 Games | | 2085 | 3,20 | | 12,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|