Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Vilde Holt Gabrielsen | 1 | | 0,00 | Fornebu SSL | 10,0 | |
2 | | | Tristan Mathias Holth Brække | 1 | | 0,00 | Nordstrand | 18,0 | |
3 | | | Victor Tran | 3 | | 0,00 | Fornebu SSL | 14,0 | |
4 | | | Kristoffer Fegth Olsen | 2 | | 0,00 | Dragulf AUSK | 12,0 | |
5 | | | Krithick Selvavendhan | 2 | | 0,00 | Haugaland Sku | 15,0 | |
6 | | | Eric Savinov | 3 | | 0,00 | Dragulf AUSK | 14,0 | |
TOTAL | 12,0 / 0% | | 6 Games | | 1525 | 0,00 | | 12,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|