Standings after Round 1:
Pl | Name | i-Rtg | Club | 1 | Score | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Ulrik Bildøy Hjartåker | | Sotra Sku | 08 |
3,0 | 0,0 | 1,0 | | 0000 (+0,00) |
8 | Erik Jakovenko | | Sotra Sku | 02 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
8 | Theo Anthun Lund | | Sotra Sku | 01 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
8 | Elliott Ysen Dåvøy | | Sotra Sku | 03 |
1,0 | 0,0 | 3,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | i-AvgRtg: | Average FIDE rating of opponents |
|
|