Standings after Round 1:
Pl | Name | i-Rtg | Club | 1 | Score | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Gunnar Helvig | | | 10 |
1,0 | 0,0 | 0,0 | 1800 | 2500 (+33,60) |
2 | FM Petter Fossan | | | 06 |
1,0 | 0,0 | 0,0 | 1753 | 2453 (+1,60) |
3 | FM Per Ove Egeli | | | 07 |
1,0 | 0,0 | 0,0 | 1538 | 2238 (+1,60) |
4 | Erik Søyland | | | 08 |
1,0 | 0,0 | 0,0 | 1500 | 2200 (+3,00) |
5 | Kristian Thunestvedt Evjen | | | 09 |
1,0 | 0,0 | 0,0 | 1468 | 2168 (+2,60) |
6 | David Mindestrommen Simonsen | | | 02 |
0,0 | 0,0 | 1,0 | 2283 | 1583 (-3,20) |
7 | Jonas Gryte | | | 03 |
0,0 | 0,0 | 1,0 | 2274 | 1574 (-3,20) |
8 | Håkon Støren | | | 04 |
0,0 | 0,0 | 1,0 | 1800 | 1100 (-3,00) |
9 | Vetle Storen | | | 05 |
0,0 | 0,0 | 1,0 | 1793 | 1093 (-5,20) |
10 | Ross Porter | | | 01 |
0,0 | 0,0 | 1,0 | 1517 | 0817 (-16,80) |
11 | FM Aksel Bu Kvaloy | | | |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
11 | Fredrik Lytomt Jacobsen | | | |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
11 | Sudhir Kumar Gupta | | | |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
11 | Stian Auklend | | | |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
11 | IM Erik Fossan | | | |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
11 | Flemming Helgeland | | | |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
11 | Lars Brastein | | | |
0,0 | 0,0 | 1,0 | | 0000 (+0,00) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
3 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
4 | i-AvgRtg: | Average FIDE rating of opponents |
|
|