Standings after Round 1:
Pl | Name | i-Rtg | Club | Fed | 1 | Score | Med.Buchh | Buchholz-1 | Buchholz | i-AvgRtg | i-Performance |
1 | Lukas Ze-Ting Xia | | Dragen | | 29 |
1,0 | 0,0 | 0,0 | 0,0 | 1923 | 2623 (+35,20) |
2 | Emil Gagnaire | | Dragen | | 28 |
1,0 | 0,0 | 0,0 | 0,0 | 1873 | 2573 (+32,80) |
3 | GM Elham Amar | | OSS | | 16 |
1,0 | 0,0 | 0,0 | 0,0 | 1839 | 2539 (+0,80) |
4 | Benjamin Haldorsen | | Offerspill | | 17 |
1,0 | 0,0 | 0,0 | 0,0 | 1808 | 2508 (+0,80) |
5 | GM Simen Agdestein | | OSS | | 18 |
1,0 | 0,0 | 0,0 | 0,0 | 1796 | 2496 (+0,80) |
6 | Semen Mitusov | | OSS | | 19 |
1,0 | 0,0 | 0,0 | 0,0 | 1778 | 2478 (+0,80) |
7 | Håvard Haug | | OSS | | 20 |
1,0 | 0,0 | 0,0 | 0,0 | 1765 | 2465 (+1,60) |
8 | Jacob Templen Grave | | OSS | | 21 |
1,0 | 0,0 | 0,0 | 0,0 | 1716 | 2416 (+1,60) |
9 | FM Ward Al-Tarboush | | OSS | | 22 |
1,0 | 0,0 | 0,0 | 0,0 | 1681 | 2381 (+0,80) |
10 | Eivind Grunt Kreken | | Nordstrand | | 23 |
1,0 | 0,0 | 0,0 | 0,0 | 1660 | 2360 (+3,20) |
11 | David Nesse | | OSS | | 24 |
1,0 | 0,0 | 0,0 | 0,0 | 1648 | 2348 (+1,60) |
12 | Fredrik Elsness | | Dragen | | 25 |
1,0 | 0,0 | 0,0 | 0,0 | 1613 | 2313 (+3,20) |
13 | Ole Christian Moen | | OSS | | 26 |
1,0 | 0,0 | 0,0 | 0,0 | 1602 | 2302 (+1,80) |
14 | Jacob Tollefsen | | Nordstrand | | 27 |
1,0 | 0,0 | 0,0 | 0,0 | 1593 | 2293 (+4,80) |
15 | Chethan Bangera | | OSS | | WO |
1,0 | 0,0 | 0,0 | 0,0 | | 0000 (+0,00) |
16 | Even Jahr | | Nordstrand | | 03 |
0,0 | -1,0 | 0,0 | 1,0 | 2555 | 1855 (-1,60) |
17 | Florian Elseth | | Bærum | | 04 |
0,0 | -1,0 | 0,0 | 1,0 | 2421 | 1721 (-3,20) |
18 | Noah Haynes | | | | 05 |
0,0 | -1,0 | 0,0 | 1,0 | 2418 | 1718 (-1,60) |
19 | Per Omtvedt | | 1911 | | 06 |
0,0 | -1,0 | 0,0 | 1,0 | 2408 | 1708 (-1,60) |
20 | Stefan Turony | | OSS | | 07 |
0,0 | -1,0 | 0,0 | 1,0 | 2387 | 1687 (-1,60) |
21 | Henrik Schjøtt-Bugge | | Bærum | | 08 |
0,0 | -1,0 | 0,0 | 1,0 | 2291 | 1591 (-3,20) |
22 | Mandar Thombre | | NSF | | 09 |
0,0 | -1,0 | 0,0 | 1,0 | 2265 | 1565 (-1,60) |
23 | Magnus Stava Stensnes | | Stjernen | | 10 |
0,0 | -1,0 | 0,0 | 1,0 | 2215 | 1515 (-3,20) |
24 | Erik Gürakar Skribeland | | Dragen | | 11 |
0,0 | -1,0 | 0,0 | 1,0 | 2081 | 1381 (-3,20) |
25 | Abikash Amalan | | Offerspill | | 12 |
0,0 | -1,0 | 0,0 | 1,0 | 2013 | 1313 (-1,60) |
26 | Erik Thorsell Hansen | | OSS | | 13 |
0,0 | -1,0 | 0,0 | 1,0 | 1980 | 1280 (-1,80) |
27 | Sebastian Briceno | | Stjernen | | 14 |
0,0 | -1,0 | 0,0 | 1,0 | 1925 | 1225 (-2,40) |
28 | Finn Egeland | | Stjernen | | 02 |
0,0 | -1,0 | 0,0 | 1,0 | 1613 | 0913 (-16,40) |
29 | Elias Hulleberg Sidali | | OSS | | 01 |
0,0 | -1,0 | 0,0 | 1,0 | 1590 | 0890 (-17,60) |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Med.Buchh: | Median Buchholz FIDE (reduced by the lowest and highest opponent scores) |
3 | Buchholz-1: | Buchholz FIDE Cut 1, (reduced by the lowest opponent score) |
4 | Buchholz: | Buchholz FIDE, no reductions (=Teampoint buchholz in team tournaments) |
5 | i-AvgRtg: | Average FIDE rating of opponents |
|
|