Standings after Round 1:
Pl | Name | i-Rtg | 1 | Score | Ind.p | Monrad-1 | Berger |
1 | Luhr skole 1 | | 12 |
2,0 | 4,0 | | |
2 | Jong Skole | | 10 |
2,0 | 3,0 | 0,0 | 0,00 |
2 | Bjørlien 1 - rooks | | 11 |
2,0 | 3,0 | 0,0 | 0,00 |
4 | Vestby 1 - mixed kings | | 09 |
2,0 | 2,5 | 0,0 | 0,00 |
4 | Vestby 7-2 - bishops | | 08 |
2,0 | 2,5 | 0,0 | 0,00 |
6 | Storøya Skole | | 07 |
1,0 | 2,0 | 0,0 | 0,50 |
6 | Høvik matt | | 06 |
1,0 | 2,0 | 0,0 | 0,50 |
8 | Ski sjakk mix 2 | | 05 |
0,0 | 1,5 | 0,0 | 0,00 |
8 | Høvik sjakk | | 04 |
0,0 | 1,5 | 0,0 | 0,00 |
10 | Vestby 2 - queens | | 02 |
0,0 | 1,0 | 0,0 | 0,00 |
10 | Slemmestad | | 03 |
0,0 | 1,0 | 0,0 | 0,00 |
12 | Vestby 3 - pawns | | 01 |
0,0 | 0,0 | | |
Ranking: |
1 | Score: | Score (=Matchpoints in team tournaments) |
2 | Ind.p: | Individual score |
3 | Monrad-1: | Monrad Cut 1, (reduced by the lowest opponent score) |
4 | Berger: | Sonnenborn-Berger(=Teampoint berger in team tournaments) |
|
|