Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Henrik Nome | 13 | | -5,60 | Nordstrand SKU | 5,5 | |
2 | | | David Vågen | 29 | | 0,00 | Nissedal USK | 2,5 | |
3 | | | Filip Myrseth Nilsen | 18 | | 7,60 | Nordstrand SKU | 3,5 | |
4 | | | Amandus Innset-Ekkje | 16 | | -10,80 | Dragulf AUSK | 3,0 | |
5 | | | Yno A. Jahren | 20 | | -13,20 | Sekkematten | 4,0 | |
6 | | | Yousf Layth Abbas | 24 | | 0,00 | Stovner SKU | 2,5 | |
7 | | | Sverre Milan Buarøy Aasen | 22 | | 0,00 | Drammen SKU | 4,0 | |
8 | | | Emthe Solskinnsbakk | 22 | | -19,20 | Vålerenga USK | 4,0 | |
TOTAL | 3,0 / 10% | | 8 Games | | 1621 | -41,20 | | 3,0 |
|
. |