Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Sverre Milan Buarøy Aasen | 29 | | 0,00 | Drammen SKU | 4,0 | |
2 | | | Fredrik Lexow Bjørge | 11 | | -10,40 | Bærum SU | 5,5 | |
3 | | | Eric Savinov | 18 | | 0,00 | Dragulf AUSK | 3,0 | |
4 | | | Olav Faye Helvik | 14 | | -14,40 | Nordstrand SKU | 3,5 | |
5 | | | Lars Ystad-Deglum | 19 | | 11,60 | Greveløkka | 3,0 | |
6 | | | Linnea Reinfjord Lindholm | 15 | | 4,80 | Dragulf AUSK | 4,0 | |
7 | | | Truls Fredin Nilsen | 15 | | -15,20 | Grenland USK | 5,0 | |
8 | | | Taixuan Yang | 21 | | -6,80 | Hell SKU | 3,5 | |
TOTAL | 3,5 / 33% | | 8 Games | | 1642 | -30,40 | | 3,5 |
|
. |