Round | Results | Opponnent | Board | i-Rtg+/- | Club | Score | |
---|
1 | | | Olivier Kleka | 14 | 0,00 | Dragulf OUSK | 14,0 | |
2 | | | Oscar Auguste Segarra-Odland | 13 | 0,00 | | 12,0 | |
3 | | | Casper Yue Tong Chau | 13 | 0,00 | Dragulf USK | 9,0 | |
4 | | | Otto Exner | 13 | 0,00 | Dragulf OUSK | 9,0 | |
5 | | | Herman Engebakken Mikkelsen | 13 | 0,00 | Ski Sjakk | 11,0 | |
6 | | | Jamie Alexander Brøndum | 13 | 0,00 | Ski sjakk | 10,0 | |
TOTAL | 6,0 / 0% | | 6 Games | | 0,00 | | 6,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|