Round | Results | Opponnent | Board | i-Rtg+/- | Club | Score | |
---|
1 | | | Vemund M Falkum | 4 | 0,00 | Nordstrand SKU | 12,0 | |
2 | | | Astrid Näsholm | 12 | 0,00 | 1911U | 8,0 | |
3 | | | Aksel Tollefsen | 8 | 0,00 | Nordstrand SKU | 14,0 | |
4 | | | Yno Alexander Jahren | 13 | 0,00 | Hurum SKU | 14,0 | |
5 | | | Frida Skar Hegna | 17 | 0,00 | 1911U | 8,0 | |
6 | | | Paul Sagen | 14 | 0,00 | Dragulf AUSK | 12,0 | |
TOTAL | 10,0 / 0% | | 6 Games | | 0,00 | | 10,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|