Round | Results | Opponnent | Board | i-Rtg+/- | Club | Score | |
---|
1 | | | Gabriel Helland-Haugen | 17 | 0,00 | Dragulf OUSK | 14,0 | |
2 | | | Paul Sagen | 16 | 0,00 | Dragulf AUSK | 12,0 | |
3 | | | Theodor Hanseth | 19 | 0,00 | OSSU | 14,0 | |
4 | | | Aatmaj Ranade | 20 | 0,00 | Dragulf AUSK | 12,0 | |
5 | | | Thomas Juland | 20 | 0,00 | 1911U | 10,0 | |
6 | | | Petr Sidelnikov | 19 | 0,00 | OSSU | 8,0 | |
TOTAL | 10,0 / 0% | | 6 Games | | 0,00 | | 10,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|