Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Adrian Knutsen | 2 | | 0,00 | OSSU | 12,0 | |
2 | | | Jamie Alexander Brøndum | 1 | | 0,00 | Ski sjakk | 13,0 | |
3 | | | Marco Chao | 7 | | 0,00 | Dragulf AUSK | 12,0 | |
4 | | | Otto Exner | 11 | | 0,00 | Dragulf OUSK | 12,0 | |
5 | | | Kristoffer Eklund Manengen | 14 | | 0,00 | Dragulf AUSK | 10,0 | |
6 | | | Vera Celine Stenberg-Merckoll | 11 | | 0,00 | Dragulf OUSK | 10,0 | |
TOTAL | 12,0 / 0% | | 6 Games | | 0 | 0,00 | | 12,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|