Round | Results | Opponnent | Board | i-Rtg | i-Rtg+/- | Club | Score | |
---|
1 | | | Dzhabrail Dzaurov | 8 | | 3,20 | Sagene | 12,0 | |
2 | | | Eric Savinov | 2 | | 0,00 | Dragulf AUSK | 14,0 | |
3 | | | Stefan Nilsen | 7 | | 0,00 | Fornebu SSL | 12,0 | |
4 | | | Aika Yoshida Garten | 8 | | 0,00 | Fornebu SSL | 8,0 | |
5 | | | Anders Aabel | 6 | | 0,00 | Nittedal SKU | 12,0 | |
6 | | | wo | | |
TOTAL | 12,0 / 0% | | 5 Games | | 2085 | 3,20 | | 12,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|