Round | Results | Opponnent | Board | i-Rtg+/- | Club | Score | |
---|
1 | | | Christopher Rustan Stoltz | 2 | 0,00 | Dragulf AUSK | 11,0 | |
2 | | | Daniel Aamodt Furset | 1 | 0,00 | Dragulf AUSK | 12,0 | |
3 | | | Anton Broekman Tjelle | 1 | 0,00 | Dragulf AUSK | 16,0 | |
4 | | | Nils Christian Wilberg | 2 | 0,00 | Dragulf OUSK | 14,0 | |
5 | | | Eivind Robinson | 1 | 0,00 | Dragulf AUSK | 14,0 | |
6 | | | Isak Olivander Didriksen | 1 | 0,00 | Dragulf AUSK | 16,0 | |
TOTAL | 15,0 / 0% | | 6 Games | | 0,00 | | 15,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|