Round | Results | Opponnent | Board | i-Rtg+/- | Club | Score | |
---|
1 | | | Thomas Juland | 10 | 0,00 | 1911U | 10,0 | |
2 | | | Astrid Näsholm | 4 | 0,00 | 1911U | 12,0 | |
3 | | | Anton Riddervold | 3 | 0,00 | Ski sjakk | 12,0 | |
4 | | | Amandus Innset-Ekkje | 1 | 7,20 | Ski Sjakk | 15,0 | |
5 | | | Liam You | 1 | 0,00 | Dragulf AUSK | 15,0 | |
6 | | | Leander Theodor Kragh Muraas | 1 | -6,40 | Moss | 15,0 | |
TOTAL | 17,0 / 0% | | 6 Games | | 0,80 | | 17,0 |
|
VIL DU TRENE MER?
Sjakktilbud for barn og unge:
|